Woodside Rita 6D90 of A116
AAA#: 18741428
Birthdate: 11-22-2016
PEDIGREE
Mytty In Focus | |
A A R Ten X 7008 S A | |
A A R Lady Kelton 5551 | |
V A R Discovery 2240 | |
Sitz Upward 307R | |
Deer Valley Rita 0308 | |
G A R Objective 2345 | |
C F Right Design 1802 | |
Summitcrest Complete 1P55 | |
Summitcrest Elba 1M17 | |
EXAR Henrietta Pride 2875 | |
Connealy Onward | |
Sitz Henrietta Pride 643T | |
Sitz Henrietta Pride 81M |
PRODUCTION EPD’s
CED | BW | WW | YW | RADG | DMI | YH | SC | DOC |
---|---|---|---|---|---|---|---|---|
-2 | +2.3 | +65 | +120 | +.33 | +.34 | +.6 | +1.62 | +25 |
.34 | .35 | .29 | .33 | .37 | .37 | .38 | .41 | .31 |
95% | 75% | 2% | 1% | 1% | 75% | 30% | 5% | 10% |
MATERNAL EPD’s
HP | CEM | Milk | MkH | MW | MH | $EN |
---|---|---|---|---|---|---|
+16.9 | +8 | +35 | +17 | +.3 | -22.89 | |
.26 | .12 | .17 | .35 | .18 | ||
25% | 55% | 1% | 70% | 55% | 95% |
CARCASS EPD’s
CW | Marb | RE | Fat | Carc Grp | Usnd Grp |
---|---|---|---|---|---|
+54 | +.93 | +.85 | -.039 | ||
.23 | .32 | .30 | .32 | ||
5% | 15% | 15% | 10% |
$Values EPD’s
$W | $F | $G | $QG | $YG | $B |
---|---|---|---|---|---|
+73.92 | +89.67 | +50.70 | +40.73 | +9.97 | +166.78 |
1% | 1% | 5% | 10% | 15% | 1% |