Bulls for Sale Private Treaty
Select bull name to view AAA pedigree. Contact Kevin Beckington for more information and availability.
KB-Surpass of 164 K38 AAA#20366107 – SOLD
KB-Surpass of D17 K27 AAA#20366120 – SOLD
KB-Iconic of G44 K41 AAA#20366149 – SOLD
KB-Surpass of H06 J62 AAA#20366162 – SOLD
KB-Full Measure of 137Y K19 AAA#20366106
KB-Salvation of 0717 K08 AAA#20369744 – SOLD
KB-Home Town of B02 K30 AAA+#20366109
KB-Full Measure of G06 J60 AAA#20366137 – SOLD
KB-Fair-N-Square of B02 J69 AAA#20366108 – SOLD
KB-Home Town of G35 J77 AAA#20366145 – SOLD
KB-Home Town of 3605 K05 AAA#20366112 – SOLD
KB-Quantum of 8111 K10 AAA#20366136 – SOLD
KB-Summation of E22 K48 AAA#20370162 – SOLD
KB-Surpass of D17 K27 AAA#20366120 – SOLD
KB-Iconic of G44 K41 AAA#20366149 – SOLD
KB-Surpass of H06 J62 AAA#20366162 – SOLD
KB-Full Measure of 137Y K19 AAA#20366106
KB-Salvation of 0717 K08 AAA#20369744 – SOLD
KB-Home Town of B02 K30 AAA+#20366109
KB-Full Measure of G06 J60 AAA#20366137 – SOLD
KB-Fair-N-Square of B02 J69 AAA#20366108 – SOLD
KB-Home Town of G35 J77 AAA#20366145 – SOLD
KB-Home Town of 3605 K05 AAA#20366112 – SOLD
KB-Quantum of 8111 K10 AAA#20366136 – SOLD
KB-Summation of E22 K48 AAA#20370162 – SOLD