Woodside Rita 6D65 of A116
AAA#: 18569107
Birthdate: 8-18-2016
PEDIGREE
Mytty In Focus | |
A A R Ten X 7008 S A | |
A A R Lady Kelton 5551 | |
V A R Discovery 2240 | |
Sitz Upward 307R | |
Deer Valley Rita 0308 | |
G A R Objective 2345 | |
Connealy Reflection | |
Connealy Impression | |
Pearl Pammy of Conanga 194 | |
CoX 27R A116 | |
C A Future Direction 5321 | |
SQ 27R of 3540 FD | |
Rita 3540 of 021 Rito 1I1 |
PRODUCTION EPD’s
CED | BW | WW | YW | RADG | DMI | YH | SC | DOC |
---|---|---|---|---|---|---|---|---|
+7 | +.6 | +69 | +126 | +.29 | +.21 | +.8 | +1.31 | +12 |
.34 | .36 | .29 | .34 | .37 | .37 | .40 | .40 | .30 |
40% | 35% | 1% | 1% | 5% | 55% | 15% | 15% | 60% |
MATERNAL EPD’s
HP | CEM | Milk | MkH | MW | MH | $EN |
---|---|---|---|---|---|---|
+13.8 | +12 | +32 | +19 | +.4 | -20.70 | |
.25 | .12 | .17 | .35 | .19 | ||
40% | 10% | 4% | 65% | 40% | 95% |
CARCASS EPD’s
CW | Marb | RE | Fat | Carc Grp | Usnd Grp |
---|---|---|---|---|---|
+45 | +1.22 | +.90 | +.011 | ||
.23 | .32 | .30 | .32 | ||
20% | 3% | 15% | 50% |
$Values EPD’s
$W | $F | $G | $QG | $YG | $B |
---|---|---|---|---|---|
+79.68 | +101.48 | +54.00 | +46.59 | +7.41 | +161.33 |
1% | 1% | 2% | 2% | 30% | 2% |