Woodside Rita 6501 of 1885
AAA#: 18569410
Birthdate: 8-10-2016
PEDIGREE
Mytty In Focus | |
A A R Ten X 7008 S A | |
A A R Lady Kelton 5551 | |
V A R Discovery 2240 | |
Sitz Upward 307R | |
Deer Valley Rita 0308 | |
G A R Objective 2345 | |
S S Traveler 6807 T510 | |
S S Objective T510 0T26 | |
S S Miss Rita R011 7R8 | |
G A R Objective 1885 | |
Bon View New Design 1407 | |
G A R 1407 New Design 2232 | |
G A R Precision 2610 |
PRODUCTION EPD’s
CED | BW | WW | YW | RADG | DMI | YH | SC | DOC |
---|---|---|---|---|---|---|---|---|
+8 | -1.0 | +60 | +115 | +.30 | +.51 | +.6 | +1.21 | +17 |
.38 | .40 | .33 | .36 | .40 | .40 | .42 | .44 | .36 |
30% | 10% | 10% | 2% | 3% | 90% | 30% | 20% | 40% |
MATERNAL EPD’s
HP | CEM | Milk | MkH | MW | MH | $EN |
---|---|---|---|---|---|---|
+21.5 | +10 | +35 | +52 | +.6 | -27.23 | |
.29 | .17 | .22 | .39 | .25 | ||
10% | 30% | 1% | 25% | 15% | 95% |
CARCASS EPD’s
CW | Marb | RE | Fat | Carc Grp | Usnd Grp |
---|---|---|---|---|---|
+53 | +.92 | +.39 | -.071 | ||
.27 | .36 | .34 | .35 | ||
10% | 15% | 70% | 1% |
$Values EPD’s
$W | $F | $G | $QG | $YG | $B |
---|---|---|---|---|---|
+68.40 | +79.73 | +48.22 | +40.49 | +7.73 | +157.93 |
3% | 3% | 10% | 10% | 25% | 3% |