Woodside Lucy 6062 of 1746
AAA#: 18569155
Birthdate: 4-15-2016
PEDIGREE
Mytty In Focus | |
A A R Ten X 7008 S A | |
A A R Lady Kelton 5551 | |
V A R Discovery 2240 | |
Sitz Upward 307R | |
Deer Valley Rita 0308 | |
G A R Objective 2345 | |
Connealy Consensus | |
Connealy Consensus 7229 | |
Blue Lilly of Conanga 16 | |
EXAR Lucy 1746 | |
C A Future Direction 5321 | |
Basin Lucy 3829 | |
Basin Lucy 178E |
PRODUCTION EPD’s
CED | BW | WW | YW | RADG | DMI | YH | SC | DOC |
---|---|---|---|---|---|---|---|---|
I+7 | I+1.4 | I+59 | I+110 | I+.29 | I+.28 | I+.5 | I+1.48 | I+14 |
.05 | .05 | .05 | .05 | .05 | .05 | .05 | .05 | .05 |
40% | 55% | 10% | 4% | 5% | 65% | 45% | 10% | 55% |
MATERNAL EPD’s
HP | CEM | Milk | MkH | MW | MH | $EN |
---|---|---|---|---|---|---|
I+16.1 | I+10 | I+32 | I+6 | I+.4 | -14.97 | |
.05 | .05 | .05 | .05 | .05 | ||
25% | 30% | 4% | 80% | 40% | 85% |
CARCASS EPD’s
CW | Marb | RE | Fat | Carc Grp | Usnd Grp |
---|---|---|---|---|---|
I+53 | I+.95 | I+.68 | I+.028 | ||
.05 | .05 | .05 | .05 | ||
10% | 15% | 35% | 65% |
$Values EPD’s
$W | $F | $G | $QG | $YG | $B |
---|---|---|---|---|---|
+68.87 | +76.22 | +42.58 | +41.22 | +1.36 | +156.44 |
2% | 4% | 20% | 10% | 70% | 3% |