Woodside Lucy 6030 of V101
AAA#: 18569179
Birthdate: 3-14-2016
PEDIGREE
G A R New Design 5050 | |
G A R Ingenuity | |
G A R Objective 1067 | |
V A R Index 3282 | |
Connealy Onward | |
Sandpoint Blackbird 8809 | |
Riverbend Blackbird 4301 | |
Connealy Reflection | |
Connealy Impression | |
Pearl Pammy of Conanga 194 | |
FWY Lucy V101 | |
C A Future Direction 5321 | |
Basin Lucy 3829 | |
Basin Lucy 178E |
PRODUCTION EPD’s
CED | BW | WW | YW | RADG | DMI | YH | SC | DOC |
---|---|---|---|---|---|---|---|---|
+11 | +1.2 | +52 | +90 | +.27 | -.17 | +.2 | +.34 | +13 |
.34 | .37 | .30 | .33 | .34 | .34 | .39 | .41 | .30 |
15% | 50% | 30% | 40% | 10% | 10% | 80% | 75% | 60% |
MATERNAL EPD’s
HP | CEM | Milk | MkH | MW | MH | $EN |
---|---|---|---|---|---|---|
+6.5 | +13 | +35 | +47 | +.5 | -20.60 | |
.24 | .11 | .17 | .35 | .18 | ||
75% | 5% | 1% | 30% | 25% | 95% |
CARCASS EPD’s
CW | Marb | RE | Fat | Carc Grp | Usnd Grp |
---|---|---|---|---|---|
+42 | +.86 | +.97 | -.045 | ||
.22 | .32 | .29 | .32 | ||
25% | 20% | 10% | 4% |
$Values EPD’s
$W | $F | $G | $QG | $YG | $B |
---|---|---|---|---|---|
+59.34 | +54.53 | +52.40 | +38.99 | +13.41 | +155.41 |
10% | 25% | 4% | 15% | 2% | 3% |