Myers Viola Lass M396
AAA#: 18771483
Birthdate: 9-26-2016
PEDIGREE
| Basin Franchise P142 | |
| EF Complement 8088 | |
| EF Everelda Entense 6117 | |
| EF Commando 1366 | |
| B/R Ambush 28 | |
| Riverbend Young Lucy W1470 | |
| Riverbend Young Lucy T1080 | |
| Sitz Upward 307R | |
| Plattemere Weigh Up K360 | |
| Barbara of Plattemere 337 | |
| Myers Viola Lass M434 | |
| S A V Final Answer 0035 | |
| Myers Viola Lass M350 | |
| Myers Viola Lass M447 |
PRODUCTION EPD’s
| CED | BW | WW | YW | RADG | DMI | YH | SC | DOC |
|---|---|---|---|---|---|---|---|---|
| +13 | -2.2 | +52 | +78 | +.12 | -.07 | -.4 | +.67 | +13 |
| .38 | .53 | .47 | .40 | .24 | .24 | .41 | .42 | .37 |
| 5% | 2% | 45% | 75% | 90% | 20% | 95% | 55% | 60% |
MATERNAL EPD’s
| HP | CEM | Milk | MkH | MW | MH | $EN |
|---|---|---|---|---|---|---|
| +8.9 | +12 | +26 | -45 | -.6 | +7.82 | |
| .20 | .28 | .29 | .30 | .36 | ||
| 70% | 10% | 30% | 95% | 95% | 15% |
CARCASS EPD’s
| CW | Marb | RE | Fat | Carc Grp | Usnd Grp |
|---|---|---|---|---|---|
| +21 | +.87 | +.34 | +.075 | ||
| .40 | .36 | .36 | .32 | ||
| 90% | 15% | 75% | 95% |
$Values EPD’s
| $W | $F | $G | $QG | $YG | $B |
|---|---|---|---|---|---|
| +72.89 | +29.95 | +37.83 | +41.26 | -3.43 | +92.93 |
| 3% | 70% | 35% | 10% | 95% | 75% |
