KB-Dixie of C38 E62
AAA#: 19135420
Birthdate: 12-25-2017
PEDIGREE
| EF Complement 8088 | |
| EF Commando 1366 | |
| Riverbend Young Lucy W1470 | |
| Baldridge Bronc | |
| Styles Upgrade J59 | |
| Baldridge Isabel Y69 | |
| Baldridge Isabel T935 | |
| Connealy Consensus 7229 | |
| Connealy Black Granite | |
| Eura Elga of Conanga 9109 | |
| KB-Dixie of Blk Granite C38 | |
| A A R Ten X 7008 S A | |
| KB-Dixie-Ten X-B18 | |
| KB-Dixie-Obj-1114 |
PRODUCTION EPD’s
| CED | BW | WW | YW | RADG | DMI | YH | SC | DOC |
|---|---|---|---|---|---|---|---|---|
| +14 | -1.5 | +64 | +109 | +.18 | +.78 | +.2 | +1.60 | +20 |
| .37 | .53 | .46 | .39 | .24 | .24 | .39 | .40 | .35 |
| 3% | 5% | 15% | 20% | 65% | 90% | 75% | 10% | 30% |
MATERNAL EPD’s
| HP | CEM | Milk | MkH | MW | MH | $EN |
|---|---|---|---|---|---|---|
| +6.7 | +14 | +31 | +38 | +.5 | -19.39 | |
| .18 | .26 | .27 | .28 | .34 | ||
| 95% | 4% | 10% | 40% | 30% | 90% |
CARCASS EPD’s
| CW | Marb | RE | Fat | Carc Grp | Usnd Grp |
|---|---|---|---|---|---|
| +48 | +.78 | +.39 | +.010 | ||
| .39 | .35 | .35 | .31 | ||
| 25% | 25% | 70% | 50% |
$Values EPD’s
| $W | $F | $G | $QG | $YG | $B |
|---|---|---|---|---|---|
| +74.19 | +60.90 | +42.05 | +40.26 | +1.79 | +143.24 |
| 2% | 30% | 25% | 20% | 85% | 20% |
