Apple Blackcap 0717
AAA#: 18828319
Birthdate: 2-4-2017
PEDIGREE
| Boyd New Day 8005 | |
| MCC Daybreak | |
| MCC Miss Focus 134 | |
| Quaker Hill Rampage 0A36 | |
| Ideal 4355 of 0T26 2440 | |
| QHF Blackcap 6E2 of4V16 4355 | |
| QHF Blackcap 4V16 of 1H8 | |
| S A F Focus of E R | |
| Mytty In Focus | |
| AMytty Countess 906 | |
| MGR Blackcap 9088 | |
| N Bar Emulation EXT | |
| V A R New Design 5256 | |
| G A R New Design 1200 | 
PRODUCTION EPD’s
| CED | BW | WW | YW | RADG | DMI | YH | SC | DOC | 
|---|---|---|---|---|---|---|---|---|
| +10 | -1.4 | +68 | +121 | +.35 | -.18 | +.5 | +.50 | +3 | 
| .35 | .51 | .45 | .39 | .28 | .28 | .40 | .40 | .35 | 
| 20% | 5% | 5% | 4% | 1% | 15% | 40% | 65% | 90% | 
MATERNAL EPD’s
| HP | CEM | Milk | MkH | MW | MH | $EN | 
|---|---|---|---|---|---|---|
| +9.7 | +10 | +27 | +39 | +.5 | -15.45 | |
| .21 | .29 | .30 | .31 | .36 | ||
| 60% | 30% | 20% | 40% | 30% | 90% | 
CARCASS EPD’s
| CW | Marb | RE | Fat | Carc Grp | Usnd Grp | 
|---|---|---|---|---|---|
| +46 | +.41 | +.70 | -.017 | ||
| .40 | .36 | .36 | .32 | ||
| 20% | 70% | 20% | 15% | 
$Values EPD’s
| $W | $F | $G | $QG | $YG | $B | 
|---|---|---|---|---|---|
| +75.49 | +99.11 | +33.89 | +26.13 | +7.76 | +153.84 | 
| 2% | 2% | 50% | 65% | 20% | 10% | 
 

