Woodside Rita 5576 of 5F56
AAA#: 18472959
Birthdate: 9-29-2015
PEDIGREE
| Connealy Consensus | |
| Connealy Consensus 7229 | |
| Blue Lilly of Conanga 16 | |
| Connealy Black Granite | |
| S A V Bismarck 5682 | |
| Eura Elga of Conanga 9109 | |
| Eura Cal of Conanga 56B | |
| G A R Precision 1680 | |
| C A Future Direction 5321 | |
| C A Miss Power Fix 308 | |
| Rita 5F56 of 1I98 FD | |
| Rito 6I6 of 4B20 6807 | |
| Rita 1I98 of 2536 Rito 6I6 | |
| G A R Precision 2536 | 
PRODUCTION EPD’s
| CED | BW | WW | YW | RADG | DMI | YH | SC | DOC | 
|---|---|---|---|---|---|---|---|---|
| I+10 | I+.7 | I+52 | I+90 | I+.21 | I-.11 | I+.4 | I+.63 | I+27 | 
| .05 | .05 | .05 | .05 | .05 | .05 | .05 | .05 | .05 | 
| 20% | 35% | 30% | 40% | 50% | 15% | 55% | 60% | 5% | 
MATERNAL EPD’s
| HP | CEM | Milk | MkH | MW | MH | $EN | 
|---|---|---|---|---|---|---|
| I+6.8 | I+14 | I+26 | I+18 | I+.5 | -3.72 | |
| .05 | .05 | .05 | .05 | .05 | ||
| 75% | 3% | 30% | 65% | 25% | 50% | 
CARCASS EPD’s
| CW | Marb | RE | Fat | Carc Grp | Usnd Grp | 
|---|---|---|---|---|---|
| I+48 | I+.74 | I+1.21 | I+.061 | ||
| .05 | .05 | .05 | .05 | ||
| 15% | 35% | 2% | 90% | 
$Values EPD’s
| $W | $F | $G | $QG | $YG | $B | 
|---|---|---|---|---|---|
| +56.86 | +53.13 | +41.10 | +35.92 | +5.18 | +152.62 | 
| 15% | 25% | 25% | 25% | 45% | 4% | 
 
